The Countach Tour 110 was a heavily requested ski based on a freeride favorite — built to handle a little bit of everything without weighing you down on the climb. With a lightweight touring construction, a big shovel up front, and a supportive tail that still knows how to release when things get spicy, the Countach Tour 110 floats effortlessly in the deep, stays composed in variable snow, and pivots easily through tight terrain when the line gets technical. It’s stable when you need confidence, forgiving when things go sideways, and light enough to keep moving long after your legs start questioning your decisions. Whether you’re stacking midwinter powder laps, hunting soft snow in weird conditions, or pushing deeper into the range just to see what’s out there, the Countach Tour 110 is the ski you grab when the objective matters just as much as the descent.
⦿ Need something more powder dedicated? Check out the Wildcat Tour 118.
⦿ Want some added maneuverability? Check out the Deathwish Tour 112.
⦿ Don’t need as much girth? Check out the Countach Tour 104.
⦿ Want to compare three skis directly? Click here.
| Length | Tip | Waist | Tail | Radius | Effective Edge | Weight (Estimated / Pair) | Mount |
|---|---|---|---|---|---|---|---|
| 176 | 140 | 110 | 130 | 18 | 1405 | 7.6lbs / 3.4kg | -8 |
| 182 | 140 | 110 | 130 | 19.5 | 1465 | 8.0lbs / 3.6kg | -8 |
| 188 | 140 | 110 | 130 | 21 | 1525 | 8.2lbs / 3.7kg | -8 |
| Skier Height | Skier Height (cm) | Beginner | Intermediate | Advanced Playful | Advanced Charger |
|---|---|---|---|---|---|
| 5'3" | 161cm | x | x | x | x |
| 5'4" | 163cm | x | x | x | x |
| 5'5" | 166cm | x | x | x | x |
| 5'6" | 168cm | x | x | x | 176cm |
| 5'7" | 171cm | x | x | 176cm | 176cm |
| 5'8" | 173cm | x | 176cm | 176cm | 176cm |
| 5'9" | 176cm | 176cm | 176cm | 176cm | 182cm |
| 5'10" | 178cm | 176cm | 176cm | 182cm | 182cm |
| 5'11" | 181cm | 176cm | 182cm | 182cm | 182cm |
| 6'0" | 183cm | 182cm | 182cm | 182cm | 188cm |
| 6'1" | 186cm | 182cm | 182cm | 188cm | 188cm |
| 6'2" | 188cm | 182cm | 188cm | 188cm | 188cm |
| 6'3" | 191cm | 188cm | 188cm | 188cm | 188cm |
| 6'4" | 194cm | 188cm | 188cm | 188cm | 188cm |
| 6'5" | 196cm | 188cm | 188cm | 188cm | 188cm |
| 6'6" | 199cm | 188cm | 188cm | 188cm | 188cm |

