Born in the lab and raised on park laps, the Frankenski is everything a park ski should be: soft, simple, and stupid fun. Built around a symmetrical shape and center mount for full-send switch takeoffs and landings, it’s just as happy locked into rails as it is launching off spring slush booters. It’s not trying to be your all-mountain quiver killer — it’s here to destroy terrain parks and chew bubblegum…and it’s all out of bubblegum.
⦿ Want park performance with some all mountain capabilities? Check out the Wildcat 101.
⦿ In search of park AND pow performance? Check out the Wildcat 108.
| Length | Tip | Waist | Tail | Radius | Effective Edge | Weight (Pair) | Mount |
|---|---|---|---|---|---|---|---|
| 172 | 121 | 98 | 121 | 18.5 | 1263 | 8.2lbs / 3.7kg | 0 |
| 182 | 121 | 98 | 121 | 21 | 1363 | 8.8lbs / 4.0kg | 0 |
| 188 | 121 | 98 | 121 | 22.5 | 1423 | 9.2lbs / 4.2kg | 0 |
| Skier Height | Skier Height (cm) | Beginner | Intermediate | Advanced Playful | Advanced Charger |
|---|---|---|---|---|---|
| 5'3" | 161cm | x | x | x | x |
| 5'4" | 163cm | x | x | x | x |
| 5'5" | 166cm | x | x | 172cm | x |
| 5'6" | 168cm | x | x | 172cm | x |
| 5'7" | 171cm | x | 172cm | 172cm | x |
| 5'8" | 173cm | x | 172cm | 172cm | x |
| 5'9" | 176cm | 172cm | 172cm | 182cm | x |
| 5'10" | 178cm | 172cm | 172cm | 182cm | x |
| 5'11" | 181cm | 172cm | 182cm | 182cm | x |
| 6'0" | 183cm | 172cm | 182cm | 182cm | x |
| 6'1" | 186cm | 182cm | 182cm | 182cm | x |
| 6'2" | 188cm | 182cm | 182cm | 188cm | x |
| 6'3" | 191cm | 182cm | 188cm | 188cm | x |
| 6'4" | 194cm | 188cm | 188cm | 188cm | x |
| 6'5" | 196cm | 188cm | 188cm | 188cm | x |
| 6'6" | 199cm | 188cm | 188cm | 188cm | x |

