Length | Tip | Waist | Tail | Radius | Effective Edge | Weight (pair) | Mount |
---|---|---|---|---|---|---|---|
164cm | 128mm | 101mm | 121mm | 16.0m | 1325mm | 7.14lbs / 3.24kg | -5cm |
174cm | 128mm | 101mm | 121mm | 18.0m | 1425mm | 7.65lbs / 3.47kg | -5cm |
179cm | 128mm | 101mm | 121mm | 20.0m | 1475mm | 8.20lbs / 3.72kg | -5cm |
184cm | 128mm | 101mm | 121mm | 21.0m | 1525mm | 8.56lbs / 3.88kg | -5cm |
190cm | 128mm | 101mm | 121mm | 23.0m | 1585mm | 8.96lbs / 4.06kg | -5cm |
Rocker at the tip and tail with camber underfoot allows for incredible float and maneuverability in trees and chutes while maintaining a significant amount of edge hold and suspension for icy runouts groomers and everything in between.
YOUR LIFE IS AT RISK. The backcountry is DEADLY. A beacon, shovel and probe are REQUIRED for safe backcountry travel. DO NOT leave home without them and a proper understanding of their use. Have a thorough knowledge of snow safety and current avalanche conditions BEFORE putting yourself and others at risk.